|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Ana Omega Consulting Limited is an Official Student Recruitment Agent of the Newcastle College. | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Why Newcastle College? | ¡@ | ¡@ | |||||||||||||||||||||||||
| What courses are provided at Newcastle College? | ¡@ | ¡@ | |||||||||||||||||||||||||
| Quality inspection - No.1 College in the UK | ¡@ | ¡@ | |||||||||||||||||||||||||
| Studying in Newcastle College | ¡@ | ¡@ | |||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Why Newcastle College? | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@¡@¡@ | |||||||||||||||||||||||||||
| Largest further and higher education college in the UK | |||||||||||||||||||||||||||
Received an “OUTSTANDING” report from the government education inspector (OFSTED) |
|||||||||||||||||||||||||||
| Strong linkages with renowned universities in the UK | |||||||||||||||||||||||||||
| Competitive tuition fees | |||||||||||||||||||||||||||
| Low cost of living | |||||||||||||||||||||||||||
| High quality accommodation | |||||||||||||||||||||||||||
| Great location in England’s North East | |||||||||||||||||||||||||||
| FREE pick-up service from Newcastle Airport to College | |||||||||||||||||||||||||||
| Modern facilities and fantastic campus life | |||||||||||||||||||||||||||
| Excellent transport | |||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
It has over 40,000 students, 5,000 full-time with international students come from 40 different countries world-wide. |
|||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Newcastle College’s courses include: | |||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
| A Levels | |||||||||||||||||||||||||||
| International Foundation Programme (IFP) | |||||||||||||||||||||||||||
| English Language (EFL) | |||||||||||||||||||||||||||
| Two Year Foundation Degrees | |||||||||||||||||||||||||||
| International Pre-Masters / MBA | |||||||||||||||||||||||||||
| National Certificate and National Diploma | |||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
| Newcastle College offer many courses through different departments: | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| EFL/ESOL - English | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| 6th Form - University Foundation Programme and A Levels | ¡@ | ¡@¡@¡@¡@¡@¡@¡@¡@ | ¡@ | ||||||||||||||||||||||||
| Art and Design | ¡@ | ¡@ | |||||||||||||||||||||||||
| Management and IT | ¡@ | ¡@ | |||||||||||||||||||||||||
| Travel and Tourism | ¡@ | ¡@ | |||||||||||||||||||||||||
| Music Study and Performing Arts | ¡@ | ¡@ | |||||||||||||||||||||||||
| Hospitality Management | ¡@ | ¡@ | |||||||||||||||||||||||||
| Technology | ¡@ | ¡@ | |||||||||||||||||||||||||
| Health and Public Services | ¡@ | ¡@ | |||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Quality inspection - No.1 College in the UK | |||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
Newcastle College has been named as number one of its kind in the country after receiving an “OUTSTANDING” report from the government education inspector OFSTED.
|
|||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
Newcastle College is also listed amongst the “ Particularly successful schools in North East ” by OFSTED. |
|||||||||||||||||||||||||||
¡@¡@¡@¡@¡@ |
|||||||||||||||||||||||||||
Note: |
|||||||||||||||||||||||||||
Office for Standards in Education (OFSTED) --- a non-ministerial government department established under the Education (Schools) Act 1992 to take responsibility for the inspection of all schools in England. |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Studying in Newcastle College | |||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
Strong Linkages with Universities |
|||||||||||||||||||||||||||
Many of the quality courses can lead on to a full Bachelor Degree with a university top-up year. The college has strong linkages with Northumbria University and University of Newcastle. Many of the two-year Degrees have an optional direct entry into year three Degrees at Northumbria University. Excellent university placements including London School of Economics, Durham, Newcastle, Northumbria, Liverpool, Sheffield, Birmingham, Leeds, Bristol, etc. “Northumbria University considers the International Foundation Programme at Newcastle College to be excellent preparation for international students joining our Degree programme.” Dr Lawrence Watson, Principal International Consultant, Northumbria University. |
|||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
Great Location |
|||||||||||||||||||||||||||
Newcastle College is in the centre of the city of Newcastle. The city is in the North East of England and it is famous for its friendly and welcoming atmosphere. It takes only three hours train to London and is close to Scotland and Lake District. |
|||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
Low Cost of living |
|||||||||||||||||||||||||||
Newcastle College has competitive fee with high quality of teaching and resources. Relatively low cost of living compared with south of England. Low cost of student accommodation and food, leisure facilities. |
|||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
High Quality Accommodation |
|||||||||||||||||||||||||||
Newcastle College can arrange carefully selected host family for students. Students can practice speaking English and experience local culture and traditions. Students can also choose to live with other students by applying Residential self-catering or experience independent life in private houses. |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||






