|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Programme Highlights | Assessment Methods | ¡@ | ¡@ | ||||||||||||||||||||||||
| Modules to be Taken | Other Information | ¡@ | ¡@ | ||||||||||||||||||||||||
| Tuition Fees | Other Distance Learning Programmes | ||||||||||||||||||||||||||
| Duration of Study | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||
| Learning Methods | ¡@ | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Disclaimer: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
Tuition fees and curriculum stated below are subjects to be confirmed by the programme offering university at the time of admission. |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Programme Highlights: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Produce competent, effective and creative music managers in organisations and businesses operating within the cultural sector. | |||||||||||||||||||||||||||
| An entry point for those seeking a career within music industry. | |||||||||||||||||||||||||||
| Enhance existing cultural sector skills and abilities. | |||||||||||||||||||||||||||
| An excellent high level and specialised Continuing Professional Development opportunity for music managers and performers. | |||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Modules to be Taken: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Cultural Management, Technology and Enterprise | |||||||||||||||||||||||||||
| Cultural Policy and Business Development | |||||||||||||||||||||||||||
| The Music Industry | |||||||||||||||||||||||||||
| Research Project Skills | |||||||||||||||||||||||||||
| Work-based Project | |||||||||||||||||||||||||||
| Dissertation | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Tuition Fees: | ¢G6130 (2006 / 07 intakes) | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Duration of Study: | 24 months min. - 60 months max. | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Learning Methods: | By web-based teaching and learning, students have¡@¡@ | ||||||||||||||||||||||||||
| 1. | to complete on-line learing modules which are undertaken in three-to-four month blocks with web-based tutorial support and a placement as for the campus-based programme; | ||||||||||||||||||||||||||
| ¡@ | ¡@ | 2. | opportunities to participate in dynamic on-line groups of international students working within the cultural sector. | ||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Assessment Methods: | Assessment is by coursework assignments, a work-based project report, and a 12,000–15,000 word dissertation. |
||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Other Information: |
|
||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||



