|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Programme Highlights | Assessment Methods | ¡@ | ¡@ | ||||||||||||||||||||||||
| Modules to be Taken | Other Distance Learning Programmes | ||||||||||||||||||||||||||
| Tuition Fees | ¡@ | ||||||||||||||||||||||||||
| Duration of Study | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||
| Learning Methods | ¡@ | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Disclaimer: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
Tuition fees and curriculum stated below are subjects to be confirmed by the programme offering university at the time of admission. |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Programme Highlights: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Produce competent, effective and creative managers in organisations and businesses operating within the museum and heritage sector. | |||||||||||||||||||||||||||
| Encourage integration of the sector into the broader cultural world and to encourage entrepreneurialism and enterprise. | |||||||||||||||||||||||||||
| Entry point for those seeking a career in museum and heritage management. | |||||||||||||||||||||||||||
| Enhance existing sector skills and abilities to aid progression through to management level. | |||||||||||||||||||||||||||
| An excellent Continuing Professional Development opportunity for professionals in the museum and heritage management sector. | |||||||||||||||||||||||||||
| Provide academic- and practice-based knowledge and skills required for effective museum and heritage management. | |||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Modules to be Taken: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Cultural Management, Technology and Enterprise | |||||||||||||||||||||||||||
| Cultural Policy and Business Development | |||||||||||||||||||||||||||
| Issues in the Management of Preserved Culture | |||||||||||||||||||||||||||
| Research Project Skills | |||||||||||||||||||||||||||
| Work-based Project | |||||||||||||||||||||||||||
| Dissertation | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Tuition Fees: | ¢G6130 (2006 / 07 intakes) | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Duration of Study: | 24 months min. - 60 months max. | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Learning Methods: | By web-based teaching and learning, students have¡@ | ||||||||||||||||||||||||||
| 1. | to complete on-line learing modules which are undertaken in three-to-four month blocks with web-based tutorial support and a placement as for the campus-based programme; |
||||||||||||||||||||||||||
| ¡@ | ¡@ | 2. | opportunities to participate in dynamic on-line groups of international students working within the cultural sector. | ||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Assessment Methods: | Assessment is by coursework assignments, a work-based project report, and a 12,000–15,000 word dissertation.
|
||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||



