|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Programme Highlights | Assessment Methods | ¡@ | ¡@ | ||||||||||||||||||||||||
| Modules to be Taken | Other Information | ¡@ | ¡@ | ||||||||||||||||||||||||
| Tuition Fees | Other Distance Learning Programmes | ||||||||||||||||||||||||||
| Duration of Study | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||||
| Learning Methods | ¡@ | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Disclaimer: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
Tuition fees and curriculum stated below are subjects to be confirmed by the programme offering university at the time of admission. |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Programme Highlights: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Cater for practising professionals operating in the service sector who wish to develop a proactive, innovative approach to reflective practice. | |||||||||||||||||||||||||||
| Develop the process and focus of developer, educators and consultants in service design. | |||||||||||||||||||||||||||
| Equip students with the ability to derive design solutions that consider the physical product as part of a whole system. | |||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Modules to be Taken: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Creative Thinking Skills and Intellectual Property | |||||||||||||||||||||||||||
| Investigating Interactions Between People/Products/Systems | |||||||||||||||||||||||||||
| Case Study of Practice | |||||||||||||||||||||||||||
| Research Principles | |||||||||||||||||||||||||||
| Reflective Practice | |||||||||||||||||||||||||||
| Risk Management and Ethics | |||||||||||||||||||||||||||
| Report on Progress (Reflective Practice Portfolio) | |||||||||||||||||||||||||||
| Reflective Design Practice II | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Tuition Fees: | ¢G8250 (2005 / 06 intakes) | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Duration of Study: | Min. 12 months to complete the study part of this course. The duration of the dissertation will be dependent on the student’s own working schedule. | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Learning Methods: | Web-based Learning | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Assessment Methods: | Students are formatively assessed on a continuous basis and formally assessed following submission of project work / dissertations / thesis and related outcomes where relevant. |
||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Other Information: |
|
||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||



