|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Ana Omega Consulting Limited is the Official Student Recruitment Agent and the only Distance Learning Support Centre for the Northumbria University School of Law in Hong Kong. | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Programme Highlights | Recognitions | ¡@ | ¡@ | ||||||||||||||||||||||||
| Modules to be Taken | Learning Methods | ¡@ | ¡@ | ||||||||||||||||||||||||
| Tuition Fees | Assessment Methods | ¡@ | ¡@ | ||||||||||||||||||||||||
| Intake | Other Distance Learning Programmes | ||||||||||||||||||||||||||
| Duration of Study | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Disclaimer: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
Tuition fees and curriculum stated below are subjects to be confirmed by the programme offering university at the time of admission. |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Programme Highlights: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
Enable participants to gain specialist knowledge within a practical context whilst enhancing research skills and developing expertise in a chosen field. |
|||||||||||||||||||||||||||
| Designed for practising lawyers, doctors, other health care professionals, administrators, managers and those with a general interest in Medical Law. | |||||||||||||||||||||||||||
| Admits holders of LLB Degree, MBBS, Bachelor's of Medicine, BNurs, Bachelor's of Physiotherapy, or equivalent. | |||||||||||||||||||||||||||
| Taught on a distance learning basis, with the provision of study packs, and lectures and workshops with six non-compulsory study days. | |||||||||||||||||||||||||||
| ¡@ | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| Modules to be Taken: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | Year 1 | ||||||||||||||||||||||||||
| Legal principles and methodology | ¡@ | ¡@ | |||||||||||||||||||||||||
| Clinical negligence | ¡@ | ¡@ | |||||||||||||||||||||||||
| Treatment: consent and patients’ rights | |||||||||||||||||||||||||||
| Patients’ rights and remedies ¡@¡@ | ¡@ | ¡@ | |||||||||||||||||||||||||
| ¡@ |
Year 2 |
||||||||||||||||||||||||||
| ¡@ | Semester One - 2 options chosen from the following: | ||||||||||||||||||||||||||
| Risk management in health care | |||||||||||||||||||||||||||
| Employment issues in health care | |||||||||||||||||||||||||||
| Advanced clinical negligence litigation | |||||||||||||||||||||||||||
| Legal structure of the National Health Scheme | |||||||||||||||||||||||||||
| Medical witness | |||||||||||||||||||||||||||
| ¡@ | On completion of this part of the programme, students may be awarded the Postgraduate Diploma. Semester Two - Those who wish to study for the LLM will continue for another 6 months to complete a project of 16,000 - 20,000 words on a medical law topic of their choice. |
||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Tuition Fees: | £4,600 (2009 / 10 intakes) - payable in 4 equal instalments by bank draft to the University direct and the first instalment is made during initial enrolment | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Intake: | January intake | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Duration of Study: | 24 months min. - 60 months max. | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||||
| Recognitions: | Accredited by: (i) The Law Society of England and Wales (ii) The Law Society of Hong Kong as approved CPD (15 CPD credit points) |
||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Learning Methods: | 1. | Study packs. | ¡@ | ¡@ | |||||||||||||||||||||||
| 2. | On-line learning facilities, including on-line library and e-learning platform. | ||||||||||||||||||||||||||
| ¡@ | ¡@ | 3. | Non-compulsory on-campus study weeks in UK.¡@ | ||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Assessment Methods: | 1. | All units are assessed 100% by coursework. | |||||||||||||||||||||||||
| ¡@ | ¡@ | 2. | Students wishing to gain the LLM must successfully complete the project of 16,000 - 20,000 words. | ||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||



