|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Ana Omega Consulting Limited is the Official Student Recruitment Agent and the only Distance Learning Support Centre for the Northumbria University School of Law in Hong Kong. | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Programme Highlights | Recognitions | ¡@ | ¡@ | ||||||||||||||||||||||||
| Modules to be Taken | Learning Methods | ¡@ | ¡@ | ||||||||||||||||||||||||
| Tuition Fees | Assessment Methods | ¡@ | ¡@ | ||||||||||||||||||||||||
| Intake | Other Distance Learning Programmes | ||||||||||||||||||||||||||
| Duration of Study | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Disclaimer: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
Tuition fees and curriculum stated below are subjects to be confirmed by the programme offering university at the time of admission. |
|||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Programme Highlights: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
Programme developed and written in conjunction with Ward Hadaway Solicitors who are on the National Health Service Litigation Authority (UK) - (www.nhsla.com) |
|||||||||||||||||||||||||||
| Programme available to a wide range of candidates including lawyers, health care administrators and managers, doctors and hospital nursing staff. | |||||||||||||||||||||||||||
| Combines a practical approach with an in-depth study of commercial property law. The options allow students to pursue their particular interests and professional needs with the flexibility of distance learning study. | |||||||||||||||||||||||||||
| Comprehensive materials and a structured distance learning programme enable students to develop their knowledge, understanding and analytical skills within a supported learning environment and a framework which accommodates other time commitments. | |||||||||||||||||||||||||||
| Study materials enable the students to understand the nature and process of legal claims and risk management in health care. | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Modules to be Taken: | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | Year 1 - Three Compulsory Modules | ||||||||||||||||||||||||||
| Legal Research and Risk Assessment in Health Care | |||||||||||||||||||||||||||
| Clinical Negligence | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
|
Clinical Negligence in Context and Claims Management |
|||||||||||||||||||||||||||
| ¡@ | Year 2 - Two Compulsory Modules | ||||||||||||||||||||||||||
| Treatment: Consent and Patients' Rights | |||||||||||||||||||||||||||
| Quality and Risk Management in Health Care | |||||||||||||||||||||||||||
| ¡@ | Year 2 - One Optional Module & "Project" for LLM route | ||||||||||||||||||||||||||
| Employment Issues in Health Care | |||||||||||||||||||||||||||
| Legal Structure of the National Health Service | |||||||||||||||||||||||||||
| The Medical Witness | ¡@ | ¡@ | |||||||||||||||||||||||||
| Patients' Rights and Remedies | |||||||||||||||||||||||||||
| Project - compulsory for LLM route | |||||||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||||
| ¡@ | A Postgraduate Certificate will be available for students who exit the programme after the completion of the 3 compulsory modules. Further completion of 2 more compulsory modules and an optional module entitles a student to exit for a Postgraduate Diploma. Those participants who wish to continue to Master level must then complete a project on a related topic of their choice. |
||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Tuition Fees: | £3,996 (2006 / 07 intakes) | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Intake: | September intake | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Duration of Study: | 24 months min. - 60 months max. | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ||||||||||||||||||||||||||
| Recognitions: | Accredited by The Law Society of Hong Kong as approved CPD (15 CPD credit points) | ||||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Learning Methods: | 1. | Study packs. | ¡@ | ¡@ | |||||||||||||||||||||||
| 2. | On-line learning facilities, including on-line library and e-learning platform. | ||||||||||||||||||||||||||
| ¡@ | ¡@ | 3. | Non-compulsory on-campus study weeks in UK.¡@¡@ | ||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||||||||
| Assessment Methods: | 1. | All units are assessed by 100% coursework. | |||||||||||||||||||||||||
| ¡@ | ¡@ | 2. | Students wishing to gain the LLM must successfully complete the project of 16,000 - 20,000 words. | ||||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||||||



