|
||||||||||||||||||||
![]() |
||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
|
||||||||||||||||||||
| Ana Omega Consulting Limited is the Official Student Recruitment Agent and the only Distance Learning Support Centre for the Northumbria University School of Law in Hong Kong. | ||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
| Programme Highlights | Recognitions | ¡@ | ¡@ | |||||||||||||||||
| Modules to be Taken | Learning Methods | ¡@ | ¡@ | |||||||||||||||||
| Tuition Fees | Assessment Methods | ¡@ | ¡@ | |||||||||||||||||
| Intake | Other Distance Learning Programmes | |||||||||||||||||||
| Duration of Study | ||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
| Disclaimer: | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
Tuition fees and curriculum stated below are subjects to be confirmed by the programme offering university at the time of admission. |
||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
| Programme Highlights: | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
| Holders of PCLL, BVC, or LPC to obtain a Masters qualification in Law within the shortest duration - 18 months. | ||||||||||||||||||||
The LLM in Advanced Legal Practice is designed to promote the acquisition of legal knowledge in a practical context and will be of interest to both practising solicitors and barristers. |
||||||||||||||||||||
| Ideal for practising solicitors and barristers in Hong Kong who would like to obtain a postgraduate qualification and do not wish to attend classes or are unable to attend due to geographical location. | ||||||||||||||||||||
| The programme also counts towards continuing professional development requirements for the Law Society of Hong Kong and the Law Society of England and Wales. | ||||||||||||||||||||
| Please note that applicants to this programme have to be graduate of PCLL, LPC or BVC. | ||||||||||||||||||||
| ¡@ | ||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
| Programme Structure: | ||||||||||||||||||||
| Year 1 - 1st Semester | ||||||||||||||||||||
| Complete One Legal Research Writing module consisting of 3 assignments: | ||||||||||||||||||||
| (i) | An initial legal research exercise. This is to familiarise students with the increasing range of research tools available and improve their academic citation skills. ¡@¡@ | |||||||||||||||||||
| (ii) | Preparation of a short academic article of no more than 1,500 words to improve legal writing, referencing, presentation and develop key skills such as critical analysis. | |||||||||||||||||||
| (iii) | Submission of a detailed project proposal. Students should choose their own project title and form of presentation. | |||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
| Year 1& 2 - 2nd & 3rd Semesters | ||||||||||||||||||||
| Complete the research project which should have 20,000 - 25,000 words. Since the project requires in-depth research, it may be closely related to their area of practice and be based on practical scenarios. | ||||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
| Tuition Fees: | £2,997 (2007 / 08 intakes) - payable in 4 equal instalments by bank draft to the University direct and the first instalment is made during initial enrolment | |||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
| Intake: | September | |||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
| Duration of Study: | 18 months min. - 60 months max. | |||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
| ¡@ | ¡@ | |||||||||||||||||||
| Recognitions: | Accredited by: (i) The Law Society of England and Wales (ii) The Law Society of Hong Kong as approved CPD (15 CPD credit points) |
|||||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
| Learning Methods: | 1. | Study packs. | ¡@ | ¡@ | ||||||||||||||||
| 2. | On-line learning facilities, including on-line library and e-learning platform. | |||||||||||||||||||
| ¡@ | ¡@ | 3. | Non-compulsory on-campus study weeks in UK. | |||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
| Assessment Methods: | 1. | All units are assessed 100% by coursework. | ||||||||||||||||||
| ¡@ | ¡@ | 2. | Students must successfully complete the project of 20,000-25,000 words. | |||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
|
|||||||||||||||



