|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Programme Highlights | Learning Methods | ||||||||||||||||||||||||||
| Modules to be Taken | Assessment Methods | ||||||||||||||||||||||||||
| Tuition Fees | Other Distance Learning Programmes | ||||||||||||||||||||||||||
| Duration of Study | |||||||||||||||||||||||||||
| Recognitions | |||||||||||||||||||||||||||
| Disclaimer: | |||||||||||||||||||||||||||
Tuition fees and curriculum stated below are subjects to be confirmed by the programme offering university at the time of admission. |
|||||||||||||||||||||||||||
| Programme Highlights: | |||||||||||||||||||||||||||
| Designed to help students consolidate their current professional roles and plan future career developments by equipping them with the knowledge and skills to meet the demands of sport management professions. | |||||||||||||||||||||||||||
| Provide students who have relevant undergraduate training, regardless of location, with an accelerated learning experience and qualification that will further their professional development. | |||||||||||||||||||||||||||
| Increase students’ capability to analyse sport organisational policies and strategies. | |||||||||||||||||||||||||||
| Apply management principles to a variety of sport contexts, practices within their existing roles will be enhanced. | |||||||||||||||||||||||||||
| Assessments are applied to the practice of sport management and examples of these include case studies, real life projects and simulations. | |||||||||||||||||||||||||||
| Modules to be Taken: | |||||||||||||||||||||||||||
| Sport Marketing | The Research Process | ||||||||||||||||||||||||||
| Resource Management in Sport | Managing the Sport Organisation | ||||||||||||||||||||||||||
| Sport Facility Management | Sport Management Research | ||||||||||||||||||||||||||
| Sports Event Management | Dissertation | ||||||||||||||||||||||||||
| Sport Development | |||||||||||||||||||||||||||
| Tuition Fees: | £6600 for 180 credit (£2200 per 60 credit annually) (early payment : £5700 for 180 credit) |
||||||||||||||||||||||||||
| Duration of Study: | Min. 3 Years | ||||||||||||||||||||||||||
| Recognitions: | Accreditation has been granted by the Institute of Leisure and Amenity Management (ILAM). This enables students to seek exemption from studies leading to their award of Advanced Diploma in Leisure Management. | ||||||||||||||||||||||||||
| Learning Methods: | Based around guided study materials provided for each unit taken. | ||||||||||||||||||||||||||
| Assessment Methods: | Assignment-based Assessment. |
||||||||||||||||||||||||||


