|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Programme Highlights | Learning Methods | ||||||||||||||||||||||||||
| Modules to be Taken | Assessment Methods | ||||||||||||||||||||||||||
| Tuition Fees | Other Distance Learning Programmes | ||||||||||||||||||||||||||
| Intake | |||||||||||||||||||||||||||
| Duration of Study | |||||||||||||||||||||||||||
| Disclaimer: | |||||||||||||||||||||||||||
Tuition fees and curriculum stated below are subjects to be confirmed by the programme offering university at the time of admission. |
|||||||||||||||||||||||||||
| Programme Highlights: | |||||||||||||||||||||||||||
| Produce competent, effective and creative Events managers in organisations and businesses operating within the cultural sector. | |||||||||||||||||||||||||||
| Produce a cultural context for those who plan, manage and stage festivals, conferences and events of all kinds. | |||||||||||||||||||||||||||
| Introduce contemporary social issue theory and a socio-economic framework to the practicalities of the discipline. | |||||||||||||||||||||||||||
| An entry point for those seeking a career in event management. | |||||||||||||||||||||||||||
| A flexible pathway for students looking to add event and conference management skills to existing professional profiles. | |||||||||||||||||||||||||||
| Enhance cultural sector skills and abilities to aid progression through to management level. | |||||||||||||||||||||||||||
| A n excellent opportunity for Continuing Professional Development. | |||||||||||||||||||||||||||
| Develop academic- and practice-based knowledge and skills required for effective event & conference management. | |||||||||||||||||||||||||||
| Develop students' ability to think critically, exercise independent judgement, evaluate complex information and ideas, complete creative work to a professional standard and respond to a changing cultural environment. | |||||||||||||||||||||||||||
| Develop students' project development and management skills. | |||||||||||||||||||||||||||
| Encourage cohesion across the diverse and often fragmented sector and enterprise and entrepreneurialism. | |||||||||||||||||||||||||||
| Modules to be Taken: | |||||||||||||||||||||||||||
| Cultural Management, Technology and Enterprise | |||||||||||||||||||||||||||
| Cultural Policy and Business Development | |||||||||||||||||||||||||||
| Inclusion and Participation in Event Management | |||||||||||||||||||||||||||
| Research Project Skills | |||||||||||||||||||||||||||
| Work-based Project | |||||||||||||||||||||||||||
| Dissertation | |||||||||||||||||||||||||||
| Tuition Fees: | £6130 (2006 / 07 intakes) | ||||||||||||||||||||||||||
| Intake: | February & September intakes every year | ||||||||||||||||||||||||||
| Duration of Study: | 24 months (min.) - 60 months (max.) | ||||||||||||||||||||||||||
| Learning Methods: | Web-based teaching and learning | ||||||||||||||||||||||||||
| 1. | modules are undertaken in three-to-four month blocks with web-based tutorial support and a placement as for the campus-based programme; | ||||||||||||||||||||||||||
| 2. | opportunities to participate in dynamic on-line groups of international students working within the cultural sector will be provided. |
||||||||||||||||||||||||||
| Assessment Methods: | Assessment is by coursework assignments and presentations, a work-based project report, and a 12,000–15,000-word dissertation |
||||||||||||||||||||||||||



