|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Disclaimer: | |||||||||||||||||||||||||||
Tuition fees and curriculum stated below are subjects to be confirmed by the programme offering college at the time of admission. |
|||||||||||||||||||||||||||
| 2006 Summer English as a Second Language ( ESL ) programme | |||||||||||||||||||||||||||
English as a Second Language (ESL) programme for the summer blends in class learning with fun daily activities in Toronto and its surrounding areas. In the mornings, students attend MIA's ESL fundamentals course. In the afternoon and weekends, students go on activities that are not only fun, but reinforce lessons taught in class and offer the chance to practice their newly acquired English skills in daily life. An instructor is always present to help and guide students. Students learn a new language while making new friends and memories to last a lifetime. The classes are boys and girls mixed based on students' English Proficiency level. |
|||||||||||||||||||||||||||
| Student age requirement: | 8 – 22 years old | ||||||||||||||||||||||||||
| Start Date: | July 3rd , 2006 – July 28th, 2006 (First four–week session) |
||||||||||||||||||||||||||
| Whole package: | 1. | CAD $1600 for 2 weeks |
|||||||||||||||||||||||||
| 2. | CAD $2100 for 3 weeks | ||||||||||||||||||||||||||
| 3. | CAD $2600 for 4 weeks | ||||||||||||||||||||||||||
| (The prices are including room and board, tuition fee, airport pickup, and trips and activities inside and outside of the City of Toronto, or neighboring cities) | |||||||||||||||||||||||||||
| Without room and board, and airport pickup: | 1. | CAD $1000 for two weeks |
|
||||||||||||||||||||||||
| 2. | CAD $1400 for three weeks |
|
|||||||||||||||||||||||||
| 3. | CAD $1800 for 4 weeks |
|
|||||||||||||||||||||||||
| Tuition Fee: | 1. | CAD $500 for 2 weeks | |||||||||||||||||||||||||
| 2. | CAD $650 for 3 weeks | ||||||||||||||||||||||||||
| 3. | CAD $800 for 4 weeks | ||||||||||||||||||||||||||
| Accommodation: | 1. | Homestay $750 four weeks | |||||||||||||||||||||||||
| 2. | Homestay $200 per week | ||||||||||||||||||||||||||
| 3. | Or students may stay with their relatives in their house. | ||||||||||||||||||||||||||


